null

Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM

SKU:
M223198521+35
UPC:
885463887234
  • Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM
  • Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM
  • Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM
  • Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM
  • Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM
  • Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM
  • Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM
  • Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM
  • Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM
  • Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM
  • Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM
  • Niche 1PC: M223 DFS, M223 19X8.5 5X120 GL-BLK 35MM
$336.00

Description

Size: 19X8.5
Bolt Pattern 1: 5X120
Bolt Pattern 2: 5X120
Part Number: M223198521+35
Finish: GLOSS BLACK
Offset: 35
Backspacing (IN): 6.13
Centerbore: 72.56
Load Rating (LB): 1800
Weight (LB): 31.79
Cap Number: 1003-22GBS
Warranty: ONE YEAR
View AllClose

Additional Information

Style:
M223 DFS
Diameter:
19
Width:
8.5
Bolt Pattern 1:
5X120
Bolt Pattern 2:
5X120
Offset:
35
Backspacing (IN):
6.13
Centerbore:
72.56
Wheel Finish:
GLOSS BLACK
Load Rating (LB):
1800
View AllClose